The Echelon 3 Counties Challenge Ride
Thanks to everyone who took part in last years event. The weather was almost kind to us but everyone seemed to enjoy themselves - All the cake went too!
This years event is to be held on Sunday 4th March. Route and entry form can be found below.
This years route is as follows:
| START | DISTANCE (MILES) |
| ECHELON SHOP B4084 PERSHORE | 0.0 |
| B4084 WEST TO U/C ROAD SP CROOME ARK | 0.5 |
| U/C NORTH AT CROOME COURT | |
| TO LEFT TURN SP KEMPSEY WORCESTER | 4.4 |
| U/C WEST OVER M5 GO LEFT KINNERSLEY | |
| THROUGH KINNERSLEY DOWN HILL TURN RIGHT ONTO U/C TO EARLS CROOME | 7.3 |
| FORK RIGHT ON U/C TO J/W A38 (NARROW) | 7.9 |
| LEFT TO J/W A4104 | 8.4 |
| TURN RIGHT ONTO A4104 SP UPTON | 8.9 |
| OVER BRIDGE THEN RIGHT AT R/A NORTH B4211 | 10.0 |
| TO B4209 SP MALVERN TO HANLEY SWAN | 11.4 |
| LEFT TO WELLAND B4206 SP GLOUCESTER | 13.0 |
| *** SPLIT FOR LONGER ROUTE *** | |
| TURN RIGHT SP LEDBURY A438 | 18.3 |
| TURN LEFT AT J/W A449 | 22.8 |
| TURN LEFT AT TRAFFIC LIGHTS | 24.1 |
| TO A 417 R/A 2ND EXIT SP HEREFORD | 24.9 |
| R/A 3RD EXIT SP HEREFORD | 24.5 |
| R/A 2ND EXIT SP HEREFORD | 24.9 |
| R/A 1ST EXIT SP HEREFORD | 25.6 |
| R/A 2ND EXIT SP BROMYARD | 26.4 |
| UP HILL TO J /W B4214 TURN LEFT | 26.9 |
| B4214 TO J/W B4220 | 30.2 |
| FOLLOW ROAD RIGHT TO BOSBURY | 31.2 |
| TURN RIGHT Southfields Lane SP BYWAY | 31.2 |
| TURN RIGHT ONTO U/C AT T JUNCTION | 32.5 |
| TURN LEFT AT T JUNCTION ONTO U/C | 32.8 |
| TURN RIGHT AT WHITE LODGE HOUSE | 35.3 |
| UNDER RAIL BRIDGE TO J/W B4218 | 36.1 |
| TURN LEFT TO J/W UC SP EVENDINE | 36.1 |
| TURN RIGHT ONTO UC (CLIMB)SP EVENDINE | 36.6 |
| UC TO J/W B4232 TURN RIGHT | 38.0 |
| J/W A449 TURN LEFT ONTO A449 | 38.4 |
| TO LITTLE MALVERN J/W A4104 TURN RIGHT | 39.0 |
| *** ROUTES RE-JOIN *** | |
| TO WELLAND CROSS ROADS STRAGHT ON | 41.1 |
| A4104 TO J/W B4211 TURN RIGHT SP T'BURY | 44.4 |
| TO J/W A438 TURN LEFT SP T'BURY | 51.0 |
| TO J/W A38 TURN RIGHT | 53.6 |
| TO J/W B4080 TO BREDON | 54.0 |
| JB4079 TO U/C FOR KEMERTON | 57.3 |
| FOLLOW U/C THROUGH KEMERTON AND OVERBURY | 58.5 |
| AT BECKFORD TURN LEFT INTO ASHTON LANE | |
| CONTINUE THROUGH ASHTON UNDER HILL TO ELMLEY CASTLE (ROAD NARROWS) THEN TURN RIGHT | 65.0 |
| CONTINUE THROUGH LITTLE COMBERTON | 68.2 |
| TO SP PERSHORE | 68.5 |
| TO J/W B4084 TURN LEFT | 70.0 |
| OVER RIVER BRIDGE | 70.2 |
| FINISH AT ECHELON CYCLES | 70.9 |
Download an entry form below.
Challenge Ride Entry Form MS Word File (13kb)





