The 2nd Echelon 3 Counties Challenge Ride
This was our second event of the sportif nature and enjoyed generally good though testing weather.
Over 70 riders took the start split between the silver and gold routes which provided quite a test for many.
There were some very strong performances in both the gold 68 mile hilly and the silver undulating 42 miles with all riders enjoying their rides.
The fastest times in each were gained by:
Andrew Heaney with a very impressive 3h 20m for the gold event and the silver ride went to Ian Johnson in 2h 15m. The fastest ladies in the 42 mile silver ride were Tracy Dresch in a very impressive 2h21m and Heather Rees in 2h25m.
At the end of the event refreshments were provided and calories topped up.
Three charities benefited from a total of £265 raised from the entries into the event.
Photographs from the rides can be found at:
http://fotofrantic.photoshelter.com/
There will be a repeat of the event early next year so watch the website for details...
Our thanks to all of the riders who took part and look forward to seeing you again.
Results
68 Mile Route.
| Number | Name | Time |
|---|---|---|
| 31 | Andrew Heaney | 3hrs 20mins |
| 8 | Rob Nicholls | 3hrs 22mins |
| 35 | Simon Garrett | 3hrs 22mins |
| 9 | Gerry Nicholls | 3hrs 28mins |
| 37 | John Parker | 3hrs 28mins |
| 38 | Adrian Trickett | 3hrs 28mins |
| 39 | John Bird | 3hrs 28mins |
| 14 | Robert Cole | 3hrs 33mins |
| 27 | Stephen Goodbier | 3hrs 33mins |
| 19 | Mike Murray | 3hrs 35mins |
| 33 | Justin Neales | 3hrs 35mins |
| 25 | Lester Gilchrist | 3hrs 36mins |
| 16 | Ian Hemming | 3hrs 37mins |
| 18 | Geoff Wilson | 3hrs 38mins |
| 30 | Nigel Keats | 3hrs 40mins |
| 34 | Gareth Griffiths | 3hrs 40mins |
| 15 | John Oakes | 3hrs 42mins |
| 5 | Wayne Mason | 3hrs 53mins |
| 21 | James Wilson | 3hrs 53mins |
| 12 | David Little | 4hrs 3mins |
| 26 | Chris Tett | 4hrs 20mins |
| 1 | Dave Norton | No Time Recorded |
| 2 | Jo Norton | No Time Recorded |
| 3 | Ian Forrester | No Time Recorded |
| 4 | Richard Forrester | No Time Recorded |
| 10 | David Waite | No Time Recorded |
| 11 | Susan Fairlie | No Time Recorded |
| 17 | Toby Birch | No Time Recorded |
| 20 | Jason Tait | No Time Recorded |
| 29 | Keith Marshall | No Time Recorded |
| 32 | David Ratchford | No Time Recorded |
| 36 | Mark Watkin | No Time Recorded |
| 40 | Roger Day | No Time Recorded |
| 41 | Marianne Day | No Time Recorded |
| 42 | Neil Crockett | No Time Recorded |
42 Mile Route.
| Number | Name | Time |
|---|---|---|
| 7 | Ian Johnson | 2hrs 15mins |
| 5 | Jonathan David | 2hrs 16mins |
| 18 | Tracy Dresh | 2hrs 21mins |
| 19 | Richard Rhodes | 2hrs 21mins |
| 17 | Heather Rees | 2hrs 25mins |
| 15 | Paul Saunders | 2hrs 26mins |
| 4 | David Hemming | 2hrs 35mins |
| 20 | Paul Dare | 2hrs 35mins |
| 3 | David Bishop | 2hrs 36mins |
| 8 | Neil Coombes | 2hrs 40mins |
| 9 | Suzy France | 2hrs 40mins |
| 10 | Amanda Wilson | 2hrs 40mins |
| 11 | Darcy Morgan | 2hrs 40mins |
| 16 | Nicola Westgate | 2hrs 40mins |
| 21 | Ross Barlow | 2hrs 45mins |
| 22 | Derek Barlow | 2hrs 45mins |
| 1 | Richard Cowley | No Time Recorded |
| 2 | Rob Gullen | No Time Recorded |
| 12 | Jeremy Barker | No Time Recorded |
| 14 | Dave Hawkeswood | No Time Recorded |
| 6 | Mark Ellison | No Time Recorded |
Powertap Demo available.Click here for details.
Demo Q-Rings available.Click here for details.
Echelon - Partner store. 